Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42.0°E | Turksat 5B | 50212 | 69 | 7 | 42.09°E | -0.07° | 0.07° | N/A | N/A | 2024-11-02 10:01 | ||
42.0°E | Turksat 3A | 33056 | 180 | 150 | 42.05°E | 0.03° | 0.06° | N/A | N/A | 2024-10-04 14:26 | ||
42.0°E | Türksat 4A | 39522 | 389 | 260 | 42.05°E | -0.01° | 0.05° | N/A | N/A | 2024-11-01 03:34 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
42.0°E | 9Turksat 3A | 11180.00 | H | DVB-S | QPSK | 29750 5/6 |
DT9505R | Clear | 15529 | 2024-06-21 | |||
PID_86 | Clear | 15531 | 2024-06-21 | |||
HM9504R | Clear | 15533 | 2024-09-27 | |||
DT5103 | Clear | 15534 | 2024-06-21 | |||
HD3501 | Clear | 15535 | 2024-06-21 | |||
IRDETO-T3 | Clear | 15536 | 2024-06-21 | |||
Sagem4KSSU | Clear | 15537 | 2024-06-21 | |||
HM9506HD Replacement | Clear | 15538 | 2024-06-21 | |||
IRDETO-T2 | Clear | 15539 | 2024-06-21 |
42.0°E | 2Turksat 3A | 11676.00 | V | DVB-S | QPSK | 24444 3/4 |
IRDETO-T | Clear | 14152 | 2024-07-28 | |||
DVBSSU 403 | Clear | 14160 | 2024-06-21 |
42.0°E | 1Türksat 4A | 11837.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
TKGS DATA | Clear | 52248 | 2024-06-21 |
42.0°E | 2Türksat 4A | 11916.00 | V | DVB-S | QPSK | 30000 3/4 |
TKGS TEST | Clear | 51321 | 2024-06-21 | |||
TKGS TEST 2 | Clear | 51322 | 2024-06-21 |
42.0°E | 1Türksat 4A | 11977.00 | H | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
iKANALDTrigger | Clear | 10263 | 2019-02-25 |
42.0°E | 3Türksat 4A | 12073.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
SSU TEST3 | Clear | 16511 | 2024-06-21 | |||
DT 9103 | Clear | 16512 | 2024-06-21 | |||
DVBSSU_9104 | Clear | 16514 | 2024-06-21 |
42.0°E | 13Türksat 4A | 12188.00 | V | DVB-S2 | 8PSK | 27500 5/6 |
EPG DU Targeting112 | Clear | 7010 | 2017-04-02 | |||
EPG DU 2 (SD 306) | Clear | 7020 | 2017-04-02 | |||
EPG DU 4 (HD) | Clear | 7040 | 2017-04-02 | |||
EPG DU QAM | Clear | 7050 | 2017-04-02 | |||
EPG DU 6 | Clear | 7060 | 2017-04-02 | |||
EPG DU 7 | Clear | 7070 | 2017-04-02 | |||
EPG DU 8 | Clear | 7080 | 2017-04-02 | |||
EPG DU 9 | Clear | 7090 | 2017-04-02 | |||
EPG DU 10 | Clear | 7091 | 2017-04-02 | |||
EPG DU 12 | Clear | 7093 | 2017-04-02 | |||
EPG DU 13 | Clear | 7094 | 2017-04-02 | |||
EPG DU 14 | Clear | 7095 | 2017-04-02 | |||
EPG DU 15 | Clear | 7096 | 2017-04-02 |
42.0°E | 1Türksat 4A | 12344.00 | V | DVB-S | QPSK | 30000 3/4 |
TURKSAT DATA | Clear | 50700 | 2024-06-21 |
42.0°E | 1Türksat 4A | 12380.00 | V | DVB-S | QPSK | 27500 3/4 |
TKGS_DATA | Clear | 51215 | 2024-06-21 |
42.0°E | 2Türksat 4A | 12422.00 | H | DVB-S | QPSK | 30000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
TKGS DATA | Clear | 50216 | 2018-10-15 | |||
TURKSAT DATA | Clear | 50700 | 2024-09-23 |
42.0°E | 1Türksat 4A | 12423.00 | V | DVB-S | QPSK | 27500 3/4 |
TKGS DATA | Clear | 50121 | 2024-06-21 |
42.0°E | 1Türksat 4A | 12458.00 | V | DVB-S | QPSK | 30000 3/4 |
TKGS DATA | Clear | 50314 | 2024-06-21 |
42.0°E | 1Turksat 3A | 12685.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
TKGS DATA | Clear | 51848 | 2024-06-21 |
42.0°E | 1Turksat 3A | 12685.00 | V | DVB-S2 | 8PSK | 30000 2/3 |
TKGS_DATA | Clear | 50846 | 2024-06-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1833 zappers currently browsing this site. | Copyright KingOfSat 2024 |