Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
Astra 1KR / Astra 1L / Astra 1M / Astra 1N (19.2°E) |
19.2°E | 1Astra 1M | 11856.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
RMC Découverte | Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8209 | 921 fra 922 qaa 923 qad |
2019-04-02 + |
19.2°E | 5Astra 1M | 11895.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
BFM TV HD | Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8301 | 121 fra | 2018-04-21 + | ||
RMC Story | Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8309 | 921 fra 922 eng |
2018-11-27 + | ||
L´Equipe TV |
Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8310 | 1021 fra | 2018-05-15 + | ||
Arte HD | Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
8321 | 2121 fra 2122 eng 2123 qad 2124 ger |
2018-04-21 + | ||
Gulli HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 |
8323 | 2321 fra | 2021-12-28 + |
19.2°E | 4Astra 1N | 12168.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
M6 HD | Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
9303 | 321 fra 322 eng 323 qad |
2021-06-06 + | ||
W9 HD | Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
9304 | 421 fra 422 eng 423 qad |
2021-06-06 + | ||
France 2 HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 |
9306 | 621 fra 622 eng 623 qad |
2021-06-06 + | ||
France 3 Sat HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 |
9309 | 921 fra 922 eng 923 qad |
2021-12-28 + |
19.2°E | 3Astra 1N | 12207.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
France 5 HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 |
9008 | 821 fra 822 eng 823 qad |
2021-12-28 + | ||
C8 HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 |
9012 | 1221 fra 1222 eng 1223 qad |
2021-06-06 + | ||
CStar HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 |
9013 | 1321 fra 1322 eng 1323 qad |
2021-06-06 + |
19.2°E | 1Astra 1N | 12285.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
XXL | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
17054 | 224 | 2014-05-25 |
19.2°E | 1Astra 1N | 12402.00 | V | DVB-S2 | 8PSK | 29700 2/3 |
France 4 HD | Mediaguard 3 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 |
8701 | 121 fra 122 eng 123 qad |
2021-12-28 + |
19.2°E | 2Astra 1N | 12551.50 | V | DVB-S | QPSK | 22000 5/6 |
Cherie 25 | Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
12140 | 5302 fra 5303 eng 5304 qad |
2019-01-26 + | ||
NRJ 12 HD | Nagravision 3 Viaccess 3.0 Viaccess 4.0 |
12145 | 5502 fra 5503 eng 5504 qad |
2019-03-04 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1164 zappers currently browsing this site. | Copyright KingOfSat 2024 |