Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.0°E | Eutelsat 3B | 39773 | 233 | 122 | 3.13°E | -0.01° | 0.07° | N/A | N/A | 2024-11-03 04:56 | ||
3.0°E | Rascom QAF 1R | 36831 | 28 | 28 | 2.91°E | 0.04° | 0.04° | N/A | N/A | 2024-10-20 08:44 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
3.0°E | 5Eutelsat 3B | 3729.00 | L | DVB-S2 | 8PSK | 16832 3/5 |
Radio Burkina | Clear | 200 | 34 fra | 2019-06-23 | ||
RTB Radio Service 2 | Clear | 201 | 35 fra | 2019-05-25 | ||
Radio Rurale | Clear | 202 | 36 fra | 2019-06-23 | ||
Radio SAVANE FM | Clear | 204 | 1503 eng | 2024-03-05 | ||
La Voix du Parlement Radio | Clear | 206 | 1403 eng | 2024-05-31 |
3.0°E | 1Eutelsat 3B | 3831.00 | L | DVB-S2 | 8PSK | 2190 2/3 |
MIKUBA RADIO | Clear | 2 | 784 fra | 2023-08-14 |
3.0°E | 2Eutelsat 3B | 3913.00 | R | DVB-S2 | 8PSK | 26000 3/4 |
TBC FM | Clear | 991 | 45 | 2024-10-06 | ||
TBC TAIFA | Clear | 992 | 43 | 2024-10-06 |
3.0°E | 5Eutelsat 3B | 3937.00 | R | DVB-S2 | 8PSK | 13725 3/4 |
TOP RADIO FM | Conax | 896 | 2896 | 2024-10-06 | ||
UBC WEST FM | Clear | 897 | 3604 | 2024-10-06 | ||
UBC BUTEBO FM | Clear | 898 | 3605 | 2024-10-06 | ||
UBC RED FM | Clear | 900 | 3607 | 2024-10-06 | ||
MCF RADIO | Clear | 987 | 2987 | 2024-10-06 |
3.0°E | 6Rascom QAF 1R | 3987.00 | R | DVB-S | QPSK | 16295 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
RADIO RTNC | Clear | 13 | 779 | 2024-02-09 | ||
RADIO DCC | Clear | 14 | 773 | 2024-02-09 | ||
RADIO RTGA | Clear | 15 | 774 | 2024-02-09 | ||
RADIO TVS1 | Clear | 17 | 780 | 2023-09-16 | ||
RADIO TELE 7 | Clear | 18 | 781 | 2023-04-01 | ||
RADIO B-ONE | Clear | 19 | 775 | 2024-10-05 |
3.0°E | 2Eutelsat 3B | 4007.00 | L | DVB-S2 | 8PSK | 1866 3/5 |
ESPACE RADIO | Clear | 3 | 784 fra | 2023-08-14 | ||
KALAC RADIO | Clear | 4 | 785 fra | 2023-08-14 |
3.0°E | 2Rascom QAF 1R | 4019.00 | R | DVB-S2 | 8PSK | 3200 3/4 |
AMANI FM | Clear | 3 | 768 fra | 2023-08-14 | ||
LIFE RADIO | Clear | 4 | 769 fra | 2023-08-14 |
3.0°E | 1Eutelsat 3B | 4036.00 | L | DVB-S2 | 8PSK | 1100 3/5 |
FOR YOU RADIO | Clear | 1002 | 39 | 2023-12-17 |
3.0°E | 9Eutelsat 3B | 4064.00 | L | DVB-S2 T2-MI, PLP 1 | QPSK Stream 1 | 33900 3/5 |
RM NIASSA | 914 | 66 | 2024-07-08 | |||
RM SOFALA | 915 | 98 | 2024-02-17 | |||
RM ZAMBEZIA | 916 | 96 | 2024-02-17 | |||
RM TETE | 919 | 39 | 2024-02-17 | |||
RM GAZA | 920 | 99 | 2024-02-17 | |||
R. CIDADE MAPUTO | 921 | 102 | 2024-02-17 | |||
RM MANICA | 922 | 105 | 2024-02-17 | |||
RM MAPUTO | 923 | 107 | 2024-02-17 | |||
RM MCR | 924 | 109 | 2024-02-17 |
3.0°E | 8Eutelsat 3B | 4099.00 | L | DVB-S2 T2-MI, PLP 0 | QPSK Stream 2 | 33900 3/5 |
Name | Encryption | SID | Audio | Last updated | ||
RM ANTENA NACIONAL | 911 | 88 | 2023-09-17 | |||
RM DESPORTO | 912 | 60 | 2023-08-13 | |||
RM CABO DELGADO | 913 | 67 | 2023-09-17 | |||
RM NIASSA | 914 | 74 | 2023-09-17 | |||
RM SOFALA | 915 | 82 | 2023-09-17 | |||
RM ZAMBEZIA | 916 | 84 | 2023-09-17 | |||
RM INHAMBANE | 917 | 90 | 2023-09-17 | |||
RM NAMPULA | 918 | 94 | 2023-09-17 |
3.0°E | 1Eutelsat 3B | 11656.00 | H | DVB-S2 | 8PSK | 4444 3/4 |
Radio 2M | Clear | 104 | 151 ara | 2024-02-02 |
3.0°E | 1Eutelsat 3B | 12578.20 | V | DVB-S | QPSK | 256 1/2 |
Clear | 1 | 773 | 2023-10-28 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1210 zappers currently browsing this site. | Copyright KingOfSat 2024 |