Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
28.2°E | Astra 2E | 39285 | 290 | 147 | 28.52°E | -0.06° | 0.07° | N/A | N/A | 2024-11-04 13:59 | ||
28.2°E | Astra 2G | 40364 | 248 | 130 | 28.27°E | -0.01° | 0.05° | N/A | N/A | 2024-11-01 18:57 | ||
28.2°E | Astra 2F | 38778 | 163 | 90 | 28.24°E | -0.04° | 0.05° | N/A | N/A | 2024-11-03 16:47 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
28.2°E | 4Astra 2E | 10773.00 | H | DVB-S2 | 8PSK | 23000 3/4 |
BBC R5SX | Clear | 6339 | 6011 eng | 2024-01-10 | ||
BBC R1X | Clear | 6340 | 6012 eng | 2024-01-10 | ||
BBC R Cymru 2 | Clear | 6383 | 6010 wel | 2024-01-10 | ||
BBC R London | Clear | 6389 | 6013 eng | 2024-01-10 |
28.2°E | 4Astra 2E | 10788.00 | V | DVB-S2 | 8PSK | 23000 3/4 |
BBC R Cymru | Clear | 10332 | 6017 wel | 2024-01-11 | ||
BBC R6 Music | Clear | 10336 | 6016 eng | 2024-01-11 | ||
BBC R4 Extra | Clear | 10339 | 6014 eng | 2024-01-11 | ||
BBC World Sv | Clear | 10340 | 6015 eng | 2024-01-11 |
28.2°E | 2Astra 2E | 10818.00 | V | DVB-S2 | 8PSK | 23000 3/4 |
BBC R Ulster | Clear | 10367 | 6018 eng | 2024-01-18 | ||
BBC R Foyle | Clear | 10368 | 6019 eng | 2024-01-18 |
28.2°E | 3Astra 2E | 10847.00 | V | DVB-S2 | 8PSK | 23000 3/4 |
BBC R Scot | Clear | 6985 | 6007 eng | 2024-01-18 | ||
BBC RnGàid | Clear | 6986 | 6008 gla | 2024-01-18 | ||
BBC R Wales | Clear | 6987 | 6009 eng | 2024-01-18 |
28.2°E | 5Astra 2E | 11778.00 | V | DVB-S | QPSK | 27500 2/3 |
Name | Encryption | SID | Audio | Last updated | ||
TMS | Clear | 1052 | 2558 eng | 2023-04-02 | ||
ETBG | Clear | 1053 | 98 eng | 2023-04-02 | ||
IEPG data 1 | Clear | 4189 | 648 | 2023-04-02 | ||
PSL | Clear | 7501 | 1001 eng | 2023-04-02 | ||
BEM | Clear | 9001 | 2562 eng 2561 eng |
2023-04-02 |
28.2°E | 1Astra 2E | 11934.00 | V | DVB-S | QPSK | 27500 5/6 |
SNR IRN | Clear | 4756 | 2311 | 2024-09-05 |
28.2°E | 1Astra 2E | 12090.00 | V | DVB-S2 | QPSK | 29500 8/9 |
ETFG | Clear | 1054 | 99 eng | 2024-06-21 |
28.2°E | 1Astra 2E | 12363.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
Sports Active | Clear | 5453 | 2308 eng | 2024-09-23 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1622 zappers currently browsing this site. | Copyright KingOfSat 2024 |