Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.8°E | SES 5 | 38652 | 68 | 68 | 5.03°E | -0.06° | 0.07° | N/A | N/A | 2024-07-13 08:35 | ||
4.8°E | Astra 4A | 32299 | 274 | 92 | 4.84°E | 0.06° | 0.06° | N/A | N/A | 2024-11-02 12:39 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
4.8°E | 1SES 5 | 3952.00 | R | DVB-S2 | QPSK | 2270 2/3 |
Radio_Nacional | Clear | 2 | 306 esp 307 esp |
2024-07-13 |
4.8°E | 25SES 5 | 4000.00 | R | DVB-S2 | QPSK | 18200 1/2 |
BBC English (E Af.) | Clear | 13901 | 6602 eng | 2021-03-07 | ||
BBC English (W Af.) | Clear | 13902 | 6612 eng | 2021-03-07 | ||
BBC English (Europe) | Clear | 13907 | 6662 eng | 2021-03-09 | ||
BBC English Mid-East | Clear | 13908 | 6662 eng | 2021-03-07 | ||
BBC English News | Clear | 13910 | 6692 eng | 2021-03-07 | ||
BBC Arabic | Clear | 13916 | 6752 ara | 2021-03-07 | ||
BBC Dari | Clear | 13928 | 6872 fas | 2021-03-07 | ||
BBC Farsi | Clear | 13929 | 6882 fas | 2021-03-07 | ||
BBC French (Africa) | Clear | 13930 | 6892 fra | 2021-03-07 | ||
BBC Gahuza | Clear | 13931 | 6902 kin | 2021-03-07 | ||
BBC Hausa | Clear | 13932 | 6912 hau | 2021-03-07 | ||
BBC Pashto | Clear | 13942 | 7012 pus | 2021-03-07 | ||
Multichoice 1 | Clear | 13949 | 7082 | 2021-03-07 | ||
Multichoice 2 | Clear | 13950 | 7092 | 2021-03-07 | ||
Multichoice 3 | Clear | 13951 | 7102 | 2021-03-07 | ||
BBC Somali | Clear | 13955 | 7142 som | 2021-03-07 | ||
BBC Swahili | Clear | 13960 | 7192 swa | 2021-03-07 | ||
BBC Afr Feed 1 | Clear | 13983 | 7422 | 2021-03-07 | ||
BBC Afr Feed 2 | Clear | 13984 | 7432 | 2021-03-07 | ||
BBC Afr Feed 3 | Clear | 13985 | 7442 | 2021-03-07 | ||
BBC Afr Feed 4 | Clear | 13986 | 7452 | 2021-03-07 | ||
BBC Afr Feed 5 | Clear | 13987 | 7462 | 2021-03-07 | ||
BBC Afr Feed 6 | Clear | 13988 | 7472 | 2021-03-07 | ||
BBC Afr Feed 7 | Clear | 13989 | 7482 | 2021-03-07 | ||
BBC Afr Feed 8 | Clear | 13990 | 7492 | 2021-03-07 |
4.8°E | 27SES 5 | 4014.00 | R | DVB-S2 | QPSK | 1820 2/3 |
VOA KAKUMA | Clear | 1 | 3001 | 2021-12-26 | ||
Kigali Rwanda | Clear | 2 | 3002 | 2021-03-07 | ||
VOA 1 - Africa | Clear | 3 | 3003 | 2021-03-07 | ||
Brazzaville Republic of Congo | Clear | 4 | 3004 | 2021-03-07 | ||
Nouakchott Mauritania | Clear | 5 | 3005 | 2021-03-07 | ||
Bambara and French | Clear | 6 | 3006 | 2021-03-07 | ||
Hargeisa Mogadishu (Somalia) | Clear | 7 | 3007 | 2021-03-07 | ||
VOA 24 (Source for Picture w/Audio on EU 7WA) | Clear | 8 | 3008 | 2021-03-07 | ||
Rwanda and Burundi | Clear | 9 | 3009 | 2021-03-07 | ||
Juba South Sudan | Clear | 10 | 3010 | 2021-03-07 | ||
Accra Ghana Freetown Sierra Leone (VOA E2A 24/7) | Clear | 11 | 3011 | 2021-03-07 | ||
Lome Togo | Clear | 12 | 3012 | 2021-03-07 | ||
Khartoum FM (Sawa Levant/VOA Juba) | Clear | 13 | 3013 | 2021-03-07 | ||
NDjamena Chad | Clear | 14 | 3014 | 2021-03-07 | ||
Bangui Central African Republic | Clear | 15 | 3015 | 2021-03-07 | ||
Kenya Nairobi (VOA E2A) | Clear | 16 | 3016 | 2021-03-07 | ||
Freetown Sierra Leone/Monrovia Liberia | Clear | 17 | 3017 | 2021-03-07 | ||
Ouagadougou Burkina Faso/Abidjan Ivory Coast (VOA | Clear | 18 | 3018 | 2021-03-07 | ||
Dakar Senegal | Clear | 19 | 3019 | 2021-03-07 | ||
Niamey Niger | Clear | 20 | 3020 | 2021-03-07 | ||
Congo DRC | Clear | 21 | 3021 | 2021-03-07 | ||
Madagascar | Clear | 22 | 3022 | 2021-03-07 | ||
VOA Zambia | Clear | 23 | 3023 | 2021-03-07 | ||
VOA Zimbabwe | Clear | 24 | 3024 | 2021-03-07 | ||
VOA Swahili | Clear | 25 | 3025 | 2021-03-07 | ||
VOA Accra | Clear | 26 | 3026 | 2021-03-07 | ||
VOA Ethiopia | Clear | 27 | 3027 | 2021-04-05 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1627 zappers currently browsing this site. | Copyright KingOfSat 2024 |