Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0°W | Eutelsat 8 West D | 31577 | 0 | 0 | 7.8°W | 0.27° | 0.40° | N/A | N/A | 2024-03-23 18:12 | ||
8.0°W | Eutelsat 8 West B | 40875 | 358 | 320 | 7.92°W | -0.07° | 0.07° | N/A | N/A | 2024-11-11 20:21 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
8.0°W | 73Eutelsat 8 West B | 3964.00 | R | DVB-S2 | QPSK | 4166 1/2 |
RFI RMC | Clear | 1701 | 881 | 2019-08-01 | ||
RFI Francais | Clear | 1702 | 882 | 2019-08-01 | ||
RFI Cameroun | Clear | 1703 | 890 | 2019-08-01 | ||
RFI Cap Vert | Clear | 1704 | 882 | 2024-01-11 | ||
RFI Gambie | Clear | 1705 | 882 | 2019-08-01 | ||
RFI Ghana | Clear | 1706 | 882 | 2019-08-01 | ||
RFI Bissau | Clear | 1707 | 882 | 2019-08-01 | ||
RFI Malabo Pico | Clear | 1708 | 882 | 2019-08-01 | ||
RFI Lesotho | Clear | 1709 | 882 | 2019-08-01 | ||
RFI Liberia | Clear | 1710 | 882 | 2019-08-01 | ||
RFI Mozambique | Clear | 1711 | 882 | 2019-08-01 | ||
RFI Mauritanie | Clear | 1712 | 882 | 2024-07-08 | ||
RFI Ouganda | Clear | 1713 | 882 | 2019-08-01 | ||
RFI Sao Tome | Clear | 1714 | 882 | 2019-08-01 | ||
RFI Ocean Indien (Linéarisé) | Clear | 1715 | 715 | 2024-01-11 | ||
RFI Sierra Leone | Clear | 1716 | 882 | 2019-08-01 | ||
RFI Zambie | Clear | 1717 | 894 | 2024-01-11 | ||
RFI Burkina | Clear | 1718 | 882 | 2019-08-01 | ||
RFI Gabon | Clear | 1720 | 886 | 2019-08-01 | ||
RFI Tchad | Clear | 1721 | 882 | 2024-01-11 | ||
RFI Mali | Clear | 1722 | 891 | 2019-08-01 | ||
RFI Malabo Ville | Clear | 1723 | 882 | 2019-08-01 | ||
RFI Senegal (Linéarisé) | Clear | 1724 | 724 | 2024-02-17 | ||
MCD Khartoum | Clear | 1725 | 881 | 2023-06-25 | ||
RFI Nord Cameroun | Clear | 1726 | 884 | 2019-08-01 | ||
RFI Niger | Clear | 1727 | 882 | 2024-01-11 | ||
RFI AF Centrale | Clear | 1728 | 882 | 2019-08-01 | ||
RFI Kenya | Clear | 1729 | 882 | 2019-08-01 | ||
RFI Niamey | Clear | 1730 | 884 | 2019-08-01 | ||
RFI Tambacounda | Clear | 1731 | 889 | 2019-08-01 | ||
RFI Juba | Clear | 1732 | 882 | 2019-08-01 | ||
RFI Langues 1 | Clear | 1733 | 883 | 2019-08-01 | ||
RFI Langues 2 | Clear | 1734 | 884 | 2019-08-01 | ||
RFI Musique | Clear | 1735 | 885 | 2019-08-01 | ||
RFI Divers 1 | Clear | 1736 | 886 | 2019-08-01 | ||
RFI Divers 2 | Clear | 1737 | 887 | 2019-08-01 | ||
RFI Divers 3 | Clear | 1738 | 888 | 2019-08-01 | ||
RFI Pub 1 | Clear | 1739 | 889 | 2019-08-01 | ||
RFI Pub 2 | Clear | 1740 | 890 | 2019-08-01 | ||
RFI Pub 6 | Clear | 1741 | 891 | 2019-08-01 | ||
RFI Congo (Linéarisé) | Clear | 1743 | 743 | 2024-01-11 | ||
RFI Benin (Linéarisé) | Clear | 1744 | 744 | 2024-01-11 | ||
RFI Togo (Linéarisé) | Clear | 1745 | 745 | 2024-01-11 | ||
RFI 5/15 Swahili | Clear | 1746 | 882 | 2019-08-01 | ||
RFI RDC Ouest (Linéarisé) | Clear | 1747 | 747 | 2023-06-25 | ||
RFI Conakry (Linéarisé) | Clear | 1748 | 748 | 2024-01-11 | ||
RFI Centrafrique | Clear | 1749 | 882 | 2019-08-01 | ||
RFI Cote d'Ivoire | Clear | 1750 | 882 | 2019-08-01 | ||
RFI Bouake-Korogo | Clear | 1751 | 882 | 2019-08-01 | ||
RFI Test 8WB | Clear | 1752 | 890 | 2024-01-11 | ||
RFI Rwanda | Clear | 1753 | 882 | 2023-05-21 | ||
RFI Kankan-Nzérékoré | Clear | 1754 | 882 | 2019-08-01 | ||
RFI-GUIN-PEU | Clear | 1763 | 882 | 2019-08-01 | ||
RFI-MALI-P-M | Clear | 1764 | 891 | 2019-08-01 | ||
RFI-NIGR-P-H | Clear | 1765 | 884 | 2019-08-01 | ||
RFI-SENE-PEU | Clear | 1766 | 889 | 2019-08-01 | ||
RFI Burundi Swa | Clear | 1767 | 882 | 2023-05-21 | ||
RFI Pub 10 | Clear | 1772 | 892 | 2022-03-26 | ||
RADIO NOTRE DAME Internationale | Clear | 1780 | 2191 | 2019-08-01 | ||
RFI HAU 05 | Clear | 1868 | 893 | 2024-07-08 | ||
RFI BOBODIOULASSO | Clear | 1873 | 883 | 2022-12-24 | ||
RFI KOUDOUGOU | Clear | 1874 | 891 | 2023-02-13 | ||
RFI OUAHIGOUYA | Clear | 1875 | 888 | 2022-09-19 | ||
RFI GHANA-PEUL | Clear | 1876 | 882 | 2024-07-08 | ||
RFI KAOLACK | Clear | 1877 | 889 | 2023-01-02 | ||
RFI ST-LOUIS | Clear | 1878 | 889 | 2022-09-24 | ||
RFI ZIGUINCHOR | Clear | 1879 | 889 | 2022-10-11 | ||
RFI BAFOUSSAM | Clear | 1881 | 890 | 2023-01-02 | ||
RFI BAMENDA | Clear | 1882 | 890 | 2023-04-11 | ||
RFI ZINDER | Clear | 1883 | 890 | 2022-12-15 | ||
RFI TCHAD PEUL | Clear | 1884 | 888 | 2023-02-01 | ||
RFI BANFORA | Clear | 1885 | 883 | 2024-07-08 | ||
RFI SWA 58 | Clear | 1887 | 894 swa | 2024-02-17 |
8.0°W | 1Eutelsat 8 West B | 3977.00 | R | DVB-S2 | 8PSK | 3410 2/3 |
TV Congo | Clear | 108 | 139 fra 1139 eng |
2024-07-08 + |
8.0°W | 1Eutelsat 8 West B | 3986.00 | R | DVB-S2 | QPSK | 4543 3/4 |
Detailed transponder stream properties (3977.00 R)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
108 | 138 | AVC 4.1, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-10 | ||
108 | 139 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 | |||||
108 | 1139 | MPEG Audio, Layer 2 | 2 channels | 2024-11-10 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1949 zappers currently browsing this site | Copyright KingOfSat 2024 |