Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.0°E | Eutelsat 9B | 41310 | 708 | 479 | 9.02°E | -0.02° | 0.06° | N/A | N/A | 2024-11-19 18:48 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
9.0°E | 20Eutelsat 9B | 12303.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 15 | 31400 2/3 |
Top Calcio 24 | Clear | 1001 | 1301 ita | 2023-01-24 + | ||
VideoGruppo | Clear | 1002 | 1311 ita | 2023-01-24 + | ||
Sesta Rete | Clear | 1003 | 1321 aac ita | 2023-01-24 + | ||
Telecupole | Clear | 1004 | 1331 | 2023-01-24 + | ||
Primantenna | Clear | 1005 | 400 ita | 2023-01-24 + | ||
Canale Italia | Clear | 1006 | 1361 ita | 2023-01-24 + | ||
Canale Italia Piemonte | Clear | 1007 | 1351 ita | 2023-01-24 + | ||
Telecity Piemonte | Clear | 1008 | 3002 ita | 2024-10-05 + | ||
Valenza TV | Clear | 1009 | 1381 ita | 2023-06-01 + | ||
Rete Sette | Clear | 1010 | 1391 ita | 2023-01-24 + | ||
GRP TV | Clear | 1011 | 1401 ita | 2023-01-24 + | ||
VCO Azzurra TV | Clear | 1012 | 1411 ita | 2023-01-24 + | ||
Videonovara | Clear | 1013 | 1421 ita | 2023-01-24 + | ||
Onda Novara TV | Clear | 1014 | 200 aac ita | 2023-01-24 + | ||
Motori TV | Clear | 1015 | 1441 ita | 2023-06-26 + | ||
VCO Azzurra TV | Clear | 1032 | 1411 ita | 2023-01-24 + | ||
Videonovara | Clear | 1033 | 1421 ita | 2023-01-24 + | ||
Onda Novara TV | Clear | 1034 | 1431 aac | 2023-01-24 + | ||
Telecity Piemonte | Clear | 1036 | 3002 ita | 2024-10-05 | ||
Valenza TV | Clear | 1037 | 1381 | 2024-08-08 + |
9.0°E | 13Eutelsat 9B | 12303.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 21 | 31400 2/3 |
Canale 21 | Clear | 8001 | 3301 ita | 2022-07-03 + | ||
Televomero | Clear | 8002 | 3311 ita | 2022-07-03 + | ||
Tele A | Clear | 8003 | 3321 ita | 2022-07-03 + | ||
Canale 9 | Clear | 8004 | 3331 ita | 2022-07-03 + | ||
Canale 8 | Clear | 8005 | 3341 ita | 2022-07-03 + | ||
TeleCapri | Clear | 8006 | 3351 ita | 2022-07-03 + | ||
Otto Channel | Clear | 8007 | 3361 ita | 2022-07-03 + | ||
Primativvù | Clear | 8008 | 3371 ita | 2022-07-03 + | ||
Lira TV HD | Clear | 8009 | 3381 ita | 2022-07-03 + | ||
Luna TV | Clear | 8010 | 3391 ita | 2023-11-01 + | ||
Irpinia TV | Clear | 8011 | 3401 ita | 2022-07-03 + | ||
Kiss Kiss Napoli TV | Clear | 8012 | 3411 ita | 2022-07-03 + | ||
Teleclub Italia | Clear | 8013 | 3421 ita | 2022-07-03 + |
9.0°E | 14Eutelsat 9B | 12303.00 | V | DVB-S2 PLS: Root+8 | 16APSK Stream 22 | 31400 2/3 |
Stile TV | Clear | 8031 | 3501 ita | 2024-08-13 + | ||
Canale Italia | Clear | 8032 | 1031 ita | 2023-06-02 + | ||
Canale 58 | Clear | 8033 | 3521 ita | 2023-06-02 + | ||
TDS | Clear | 8035 | 3541 ita | 2023-06-02 + | ||
TeleCapri Sport | Clear | 8036 | 3551 ita | 2023-06-02 + | ||
Videonola | Clear | 8037 | 3561 ita | 2023-06-02 + | ||
105 TV | Clear | 8038 | 3571 ita | 2023-06-02 + | ||
Napoflix | Clear | 8039 | 3581 ita | 2024-04-22 + | ||
GT Channel | Clear | 8040 | 3591 ita | 2023-06-02 + | ||
Telenostra | Clear | 8042 | 3611 ita | 2023-06-02 + | ||
Radio Marte TV | Clear | 8045 | 3641 ita | 2023-06-02 + | ||
Partenope TV | Clear | 8046 | 3651 ita | 2023-06-02 + | ||
Tele Dehon | Clear | 8048 | 3071 ita | 2023-06-02 + | ||
ROMANTICA RADIO | Clear | 8049 | 3681 aac ita | 2024-05-15 |
Detailed transponder stream properties (12303.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
1001 | 1300 | AVC 4.1, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
1001 | 1301 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1002 | 1310 | AVC 4, High | 4:2:0 | 1920 | 1088 | 1.778 | 2024-11-21 | ||
1002 | 1311 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1003 | 1320 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
1003 | 1321 | AC-3 | 2 channels Front: L R |
2024-11-21 | |||||
1004 | 1330 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1004 | 1331 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1005 | 1340 | AVC 4, High | 4:2:0 | 1440 | 1080 | 1.778 | 2024-11-21 | ||
1005 | 1341 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1006 | 1360 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
1006 | 1361 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1007 | 1350 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
1007 | 1351 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1008 | 3001 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1008 | 3002 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
1009 | 1380 | AVC 4, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
1009 | 1381 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
1010 | 1390 | AVC 4.1, Main | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
1010 | 1391 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
1011 | 1400 | AVC 4.2, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
1011 | 1401 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1012 | 1410 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
1012 | 1411 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
1013 | 1420 | AVC 4, Main | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1013 | 1421 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
1014 | 1430 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
1014 | 1431 | AACLATM | 2 channels Front: L R |
2024-11-21 | |||||
1015 | 1440 | AVC 4, High | 4:2:0 | 960 | 1080 | 1.778 | 2024-11-21 | ||
1015 | 1441 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
2215 zappers currently browsing this site | Copyright KingOfSat 2024 |