Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0°W | Eutelsat 5 West B | 44624 | 544 | 464 | 4.95°W | -0.07° | 0.07° | N/A | N/A | 2024-11-09 15:53 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
5.0°W | 53Eutelsat 5 West B | 12585.00 | H | DVB-S2 PLS: Root+8 | 8PSK Stream 1 | 35500 2/3 |
LA7 HD | Clear | 711 | 1531 ita | 2024-07-28 | ||
LA7d | Clear | 712 | 621 ita | 2024-07-28 | ||
LA7 HD | Clear | 721 | 1531 ita | 2024-07-28 | ||
LA7d | Clear | 722 | 621 ita | 2024-07-28 | ||
La 7 HD | Clear | 751 | 1532 ita | 2024-07-28 + | ||
La7d HD | Clear | 752 | 621 ita | 2024-07-28 + | ||
La 7 |
Clear | 792 | 651 ita | 2024-07-28 + | ||
Italia 121 | Clear | 3001 | 3012 | 2024-07-28 + | ||
Arte Italia 124 | Clear | 3002 | 3022 | 2024-07-28 + | ||
Arte Italia 125 | Clear | 3003 | 3032 | 2024-07-28 + | ||
Italia 126 | Clear | 3004 | 3042 | 2024-07-28 + | ||
Italia 127 | Clear | 3005 | 3052 | 2024-07-28 + | ||
Italia 135 | Clear | 3006 | 3062 | 2024-07-28 + | ||
Italia 134 | Clear | 3007 | 3072 | 2024-07-28 + | ||
ITALIA 161 | Clear | 3101 | 3012 | 2024-07-28 | ||
ITALIA 156 | Clear | 3102 | 3022 | 2024-07-28 | ||
ITALIA 136 | Clear | 3103 | 3032 | 2024-07-28 | ||
ITALIA 154 | Clear | 3104 | 3042 | 2024-07-28 | ||
ITALIA 148 | Clear | 3105 | 3052 | 2024-07-28 | ||
ITALIA 143 | Clear | 3106 | 3062 | 2024-07-28 | ||
ITALIA 164 | Clear | 3107 | 3072 | 2024-07-28 | ||
ITALIA 142 | Clear | 3202 | 3022 | 2024-07-28 | ||
ITALIA 160 | Clear | 3203 | 3032 | 2024-07-28 | ||
ITALIA 241 | Clear | 3204 | 3042 | 2024-07-28 | ||
ITALIA 159 | Clear | 3205 | 3052 | 2024-07-28 | ||
ITALIA 155 | Clear | 3207 | 3072 | 2024-07-28 | ||
Donna Sport TV | Clear | 4002 | 413 ita | 2024-07-28 + | ||
Alma TV - Alice & Marcopolo | Clear | 4003 | 423 ita | 2024-07-28 + | ||
TeleCampione | Clear | 4004 | 433 ita | 2024-07-28 + | ||
ITCHANNEL | Clear | 4006 | 2024-07-28 | |||
Canale 232 | Clear | 4009 | 2024-07-28 + | |||
Parole di Vita | Clear | 4010 | 493 ita | 2024-07-28 + | ||
BUSINESS24 | Clear | 4011 | 2024-07-28 | |||
WELCOME IN | Clear | 4012 | 2024-07-28 | |||
PREMIO TIME | Clear | 4013 | 2024-11-09 | |||
PROMO SHOPPING | Clear | 4014 | 2024-07-28 | |||
Canale 163 | Clear | 4015 | 2024-07-28 + | |||
CANALE 268 | Clear | 4017 | 2024-07-28 | |||
Premio Sport HBBTV |
Clear | 4018 | 2024-07-28 + | |||
ARTE E CULTURA | Clear | 4019 | 2024-07-28 | |||
AUTOMOTO | Clear | 4021 | 2024-07-28 | |||
Canale 235 | Clear | 4023 | 2024-07-28 + | |||
Servizio 70 | Clear | 70 | 2024-07-28 | |||
Servizio 71 | Clear | 71 | 2024-07-28 | |||
Servizio 72 | Clear | 72 | 2024-07-28 | |||
Servizio 73 | Clear | 73 | 2024-07-28 | |||
Ghost | Clear | 99 | 2024-07-28 | |||
LA7 TEST | Clear | 761 | 2024-07-28 | |||
LA7 Servizi on demand | Clear | 762 | 2024-07-28 | |||
Caccia e Pesca | Clear | 763 | 2024-07-28 | |||
LA7 TEST | Clear | 764 | 2024-07-28 | |||
LA7 TEST | Clear | 765 | 2024-07-28 | |||
LA7 Test | Clear | 791 | 2024-07-28 |
5.0°W | 17Eutelsat 5 West B | 12585.00 | H | DVB-S2 PLS: Root+8 | 8PSK Stream 11 | 35500 2/3 |
Videolina |
Clear | 9901 | 1541 ita | 2024-07-28 + | ||
L'Unione TV | Clear | 9902 | 1538 ita | 2024-07-28 + | ||
Sardegna Uno Sat | Clear | 9903 | 1539 | 2024-07-28 + | ||
Tele Costa Smeralda | Clear | 9904 | 1542 ita | 2024-07-28 + | ||
Radio Sardegna TV | Clear | 9905 | 951 aac ita | 2024-07-28 + | ||
TTSTV | Clear | 9906 | 961 ita | 2024-07-28 + | ||
Teleregione Live | Clear | 9907 | 971 ita | 2024-07-28 + | ||
TeleSardegna | Clear | 9908 | 981 | 2024-07-28 + | ||
Uno 4 | Clear | 9909 | 991 | 2024-07-28 + | ||
Catalan TV | Clear | 9910 | 1001 | 2024-08-31 + | ||
Radio Televizione Sarda | Clear | 9912 | 1021 ita | 2024-07-28 + | ||
Canale Italia | Clear | 9913 | 1031 ita | 2024-07-28 + | ||
Canale Italia Sardegna | Clear | 9914 | 1041 | 2024-07-28 + | ||
SuperTV Aristanis | Clear | 9915 | 1051 ita | 2024-07-28 + | ||
Odeon 24 | Clear | 9916 | 1061 | 2024-07-28 + | ||
CANALE ITALIA | Clear | 9923 | 1031 | 2024-07-28 | ||
RADIO SINTONY INT. | Clear | 9917 | 1071 aac ita | 2024-07-28 |
5.0°W | Eutelsat 5 West B | 12585.00 | H | DVB-S2 PLS: Root+8 | 64APSK Stream 111 | 35500 None |
Occasional Feeds, data or inactive frequency (2023-11-12) |
Detailed transponder stream properties (12585.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
751 | 1530 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
751 | 1531 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
752 | 620 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
752 | 621 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
3001 | 3011 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3001 | 3012 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3002 | 3021 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3002 | 3022 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3005 | 3051 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3005 | 3052 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3006 | 3061 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3006 | 3062 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3104 | 3081 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3104 | 3082 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3107 | 3071 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3107 | 3072 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3203 | 3031 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3203 | 3032 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
3207 | 3041 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
3207 | 3042 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
4002 | 412 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
4002 | 413 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4003 | 422 | AVC 3, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
4003 | 423 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4004 | 432 | AVC 3, Main | 4:2:0 | 544 | 576 | 1.832 | 2024-11-21 | ||
4004 | 433 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
4010 | 492 | AVC 3.1, High | 4:2:0 | 720 | 576 | 1.818 | 2024-11-21 | ||
4010 | 493 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
4014 | 522 | AVC 2.2, High | 4:2:0 | 720 | 576 | 1.250 | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1776 zappers currently browsing this site | Copyright KingOfSat 2024 |