Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.28°E | -0.29° | 0.51° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.08°E | 0.00° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.08°E | 0.03° | 0.03° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Badr 8 | 56757 | 432 | 400 | 26.01°E | -0.08° | 0.08° | N/A | N/A | 2024-11-20 13:38 | ||
26.0°E | Es'hail 2 | 43700 | 127 | 68 | 25.82°E | 0.00° | 0.02° | N/A | N/A | 2024-11-20 02:59 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | Badr 8 | 11727.50 | H | DVB-S | QPSK | 27500 3/4 |
Occasional Feeds, data or inactive frequency (2023-12-18) |
26.0°E | 15Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
KTV 1 HD | Clear | 1101 | 103 ara | 2023-12-18 + | ||
Al-Akhbar | Clear | 1102 | 40 | 2024-07-22 + | ||
KTV 2 | Clear | 1103 | 113 ara | 2024-07-22 + | ||
HD-KTV Sports | Clear | 1104 | 297 ara | 2024-07-22 + | ||
Kuwait Sports Plus | Clear | 1105 | 293 ara | 2024-11-06 + | ||
Kuwait Radio 1 | Clear | 11 | 63 | 2023-12-18 | ||
Kuwait Radio 2 | Clear | 12 | 61 | 2023-12-18 | ||
Kuwait HolyQuran | Clear | 13 | 65 | 2023-12-18 | ||
Kuwait Easy | Clear | 14 | 69 | 2023-12-18 | ||
Kuwait FM | Clear | 15 | 67 | 2023-12-18 | ||
Kuwait Super | Clear | 16 | 57 | 2023-12-18 | ||
Kuwait Classical | Clear | 17 | 71 | 2023-12-18 | ||
Kuwait Shaabyia | Clear | 18 | 59 | 2023-12-18 | ||
OFM | Clear | 19 | 47 | 2023-12-18 | ||
Kuwait_Radio_1 | Clear | 20 | 44 | 2023-12-18 |
Detailed transponder stream properties (12523.00 H)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
11 | 63 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
12 | 61 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
13 | 65 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
14 | 69 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
15 | 67 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
16 | 57 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
17 | 71 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
18 | 59 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
19 | 47 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
20 | 44 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1101 | 102 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1101 | 103 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1102 | 34 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1102 | 40 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1103 | 112 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1103 | 113 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 | |||||
1104 | 43 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1104 | 297 | MPEG Audio, Layer 2 | 1 channel | 2024-11-21 | |||||
1105 | 41 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-21 | ||
1105 | 293 | MPEG Audio, Layer 2 | 2 channels | 2024-11-21 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1758 zappers currently browsing this site | Copyright KingOfSat 2024 |