Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0°W | Nilesat 102 | 26470 | 0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2017-03-04 12:46 | ||
7.0°W | Nilesat 301 | 52817 | 26 | 26 | 6.97°W | -0.05° | 0.05° | N/A | N/A | 2024-09-03 05:31 | ||
7.0°W | Nilesat 201 | 36830 | 293 | 255 | 6.98°W | 0.01° | 0.02° | N/A | N/A | 2024-11-16 23:49 | ||
7.0°W | Eutelsat 7 West A | 37816 | 445 | 427 | 7.22°W | -0.06° | 0.07° | N/A | N/A | 2024-11-18 23:32 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
7.0°W | 13Nilesat 201 | 12207.00 | V | DVB-S | QPSK | 27500 5/6 |
BBC Arabic | Clear | 3203 | 1005 ara | 2020-10-04 + | ||
Al Hayat | Clear | 3204 | 1008 ara 1014 |
2020-10-04 + | ||
Al Araby 2 | Clear | 3206 | 1026 ara | 2024-11-04 + | ||
Alhayat We Alnas | Clear | 3207 | 1010 eng | 2020-10-04 + | ||
AlHayat HD | Clear | 3208 | 1020 ara | 2020-10-04 + | ||
Al Aoula Inter | Clear | 3210 | 1031 | 2020-10-04 + | ||
Al Hayat Sport | Clear | 3211 | 1004 ara | 2024-05-12 + | ||
A TV | Clear | 3212 | 1036 ara | 2020-10-04 + | ||
Al Alam Syria TV | Clear | 3213 | 1039 | 2023-03-07 + | ||
Al Sahraa | Clear | 3214 | 2000 ara | 2023-07-07 + | ||
Al Hayat Alan | Clear | 3215 | 2020-10-04 + | |||
Madrastna 3 | Clear | 3216 | 1051 ara | 2021-11-19 + | ||
Test | Clear | 3233 | 1046 | 2023-08-03 |
Detailed transponder stream properties (12207.00 V)
SID | Ident. | PID | Format | Colorimetry | Width | Height | Aspect Ratio | Last updated | |
3203 | 1002 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-19 | ||
3203 | 1005 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
3204 | 1007 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-19 | ||
3204 | 1008 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
3206 | 1025 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-19 | ||
3206 | 1026 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
3207 | 1009 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-19 | ||
3207 | 1010 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
3208 | 1019 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-19 | ||
3208 | 1020 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
3210 | 1030 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.778 | 2024-11-19 | ||
3210 | 1031 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
3212 | 1035 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.250 | 2024-11-19 | ||
3212 | 1036 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
3213 | 1038 | AVC 3, Main | 4:2:0 | 720 | 576 | 1.818 | 2024-11-19 | ||
3213 | 1039 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
3214 | 1044 | AVC 4, High | 4:2:0 | 1920 | 1080 | 1.778 | 2024-11-19 | ||
3214 | 1045 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 | |||||
3215 | 1047 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.250 | 2024-11-19 | ||
3216 | 1050 | MPEG Video Main, Main | 4:2:0 | 720 | 576 | 1.333 | 2024-11-19 | ||
3216 | 1051 | MPEG Audio, Layer 2 | 2 channels | 2024-11-19 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1949 zappers currently browsing this site | Copyright KingOfSat 2024 |