Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25.5°E | Es'hail 1 | 39233 | 11 | 11 | 25.58°E | -0.05° | 0.05° | N/A | N/A | 2024-11-03 22:33 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
25.5°E | 5Es'hail 1 | 11045.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
Al Jazeera HD | Clear | 10101 | 810 ara | 2017-04-17 + | ||
Mubasher HD | Clear | 10102 | 820 ara | 2018-10-15 + | ||
Al Jazeera English HD | Clear | 10103 | 830 eng 831 eng |
2017-04-17 + | ||
Al Jazeera Documentary HD | Clear | 10104 | 840 | 2017-04-17 + | ||
Al Jazeera Mubasher 2 HD | Clear | 10105 | 850 eng | 2018-10-15 + |
25.5°E | 6Es'hail 1 | 11604.00 | H | DVB-S | QPSK | 27500 3/4 |
Al Jazeera Satellite Channel | Clear | 10501 | 650 ara | 2015-03-06 + | ||
Al Jazeera Mubasher | Clear | 10502 | 660 ara | 2015-12-19 + | ||
Al Jazeera English |
Clear | 10503 | 670 eng | 2015-03-06 + | ||
Al Jazeera Documentary | Clear | 10504 | 700 ara | 2015-03-06 + | ||
Al Jazeera Mubasher 2 | Clear | 10505 | 730 ara | 2018-04-30 + | ||
TEST | Clear | 10506 | 740 ara | 2016-05-17 |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1768 zappers currently browsing this site. | Copyright KingOfSat 2024 |