Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52.5°E | Yahsat 1A | 37393 | 129 | 111 | 52.51°E | 0.00° | 0.01° | N/A | N/A | 2024-11-01 14:29 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
52.5°E | 1Yahsat 1A | 11727.00 | V | DVB-S2 | 8PSK Stream 0 | 27500 AUTO |
Service01 | Clear | 1 | 257 aac | 2023-07-08 |
52.5°E | 6Yahsat 1A | 11747.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Al Quran Al Kareem TV | Clear | 1 | 2001 ara | 2020-03-29 + | ||
Al Sunnah Al Nabawiyah TV HD | Clear | 2 | 2002 ara | 2020-03-29 + | ||
Saudi TV 1 HD | Clear | 3 | 2003 ara | 2020-03-29 + | ||
Al Ekhbaria | Clear | 4 | 2004 ara | 2020-03-29 + | ||
Al Thakafeyia | Clear | 5 | 2005 ara | 2020-03-29 + | ||
Al Riyadiah Satellite | Clear | 6 | 2006 ara | 2020-03-29 + |
52.5°E | 22Yahsat 1A | 11766.00 | V | DVB-S | QPSK | 27500 5/6 |
DC-1 | Clear | 1 | 102 | 2019-07-07 | ||
TMTV | Clear | 55 | 5520 | 2019-07-07 | ||
ITN | Clear | 60 | 6020 eng | 2019-07-07 | ||
Persian Series | Clear | 61 | 6120 | 2019-07-07 | ||
kanal jadid | Clear | 62 | 6220 eng | 2019-07-07 | ||
ICC TV | Clear | 63 | 6320 | 2019-07-07 | ||
Persian Top Toon | Clear | 64 | 6420 | 2019-07-07 | ||
TooshehTV | Clear | 65 | 6520 6530 |
2019-07-07 | ||
Chancetel | Clear | 66 | 6620 eng | 2019-07-07 | ||
VOX2 TV | Clear | 67 | 6720 far | 2019-07-07 | ||
Persian Movie | Clear | 68 | 6820 | 2019-07-07 | ||
NT Test Card 6 | Clear | 69 | 6920 | 2019-07-07 | ||
A TV | Clear | 70 | 7020 far | 2019-07-07 | ||
Ganje Hozour | Clear | 71 | 7120 eng | 2019-07-07 | ||
Didgah TV | Clear | 72 | 7220 eng | 2019-07-07 | ||
Khane Honarmandan | Clear | 73 | 7320 eng | 2019-07-07 | ||
Persian One TV | Clear | 74 | 7420 | 2019-07-07 | ||
Persian Classic | Clear | 75 | 7520 | 2019-07-07 | ||
Tapesh TV | Clear | 77 | 7720 eng | 2019-07-07 | ||
VOX 1 TV | Clear | 78 | 7820 eng | 2019-07-07 | ||
TIN TV | Clear | 79 | 7920 eng 7930 eng |
2019-07-07 | ||
PN TV | Clear | 80 | 8020 eng | 2019-07-07 |
52.5°E | 16Yahsat 1A | 11843.00 | V | DVB-S | QPSK | 27500 5/6 |
DC-1 | Clear | 1 | 102 | 2024-06-21 | ||
Zoom (Arabic) | Clear | 2 | 2002 ara | 2024-03-02 + | ||
Al Ahwaz TV | Clear | 3 | 3002 far | 2024-03-02 + | ||
Marjaeyat TV HD | Clear | 4 | 4002 | 2024-03-11 + | ||
Alwilayah | Clear | 5 | 5002 aac ara | 2024-03-22 + | ||
Alabasiya Alhussainia TV | Clear | 6 | 6002 aac ara | 2024-03-02 + | ||
European Shia TV | Clear | 7 | 7002 ara | 2024-03-02 + | ||
247 Music | Clear | 8 | 8002 aac far | 2024-03-02 + | ||
Ghion TV | Clear | 9 | 920 aac | 2024-03-08 + | ||
Gulf Movies | Clear | 10 | 1020 aac | 2024-03-08 + | ||
Imam Hussein 2 | Clear | 11 | 1120 eng | 2024-05-02 + | ||
Tibeb Ybrah | Clear | 12 | 2024-10-16 + | |||
Dedebit TV | Clear | 13 | 2024-10-16 + | |||
Assena TV | Clear | 14 | 1420 | 2024-10-16 + | ||
ONM | Clear | 15 | 2024-10-16 + | |||
Axumawian TV | Clear | 16 | 1620 amh | 2024-10-19 + |
52.5°E | 18Yahsat 1A | 11881.00 | V | DVB-S | QPSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
GEM Food | Clear | 14 | 1420 | 2023-04-11 + | ||
GEM Fit | Clear | 15 | 1520 | 2023-04-15 + | ||
Rubix | Clear | 16 | 1620 | 2023-04-11 + | ||
River | Clear | 17 | 1720 | 2023-04-11 + | ||
GEM Life | Clear | 18 | 1820 | 2023-04-15 + | ||
GEM Bollywood | Clear | 19 | 1920 | 2023-04-11 + | ||
GEM Classic | Clear | 20 | 2020 | 2023-04-11 + | ||
GEM Series | Clear | 21 | 2120 | 2023-04-11 + | ||
GEM Travel | Clear | 22 | 2220 | 2023-04-11 + | ||
GEM Junior | Clear | 23 | 2320 | 2023-04-11 + | ||
GEM Arabia | Clear | 24 | 2420 | 2023-04-11 + | ||
GEM TV | Clear | 25 | 2520 | 2023-04-11 + | ||
GEM Academy | Clear | 26 | 2620 | 2023-04-15 + | ||
GEM Kids | Clear | 28 | 2820 | 2023-04-11 + | ||
GEM Az | Clear | 29 | 2920 | 2023-04-11 + | ||
GEM Film | Clear | 30 | 3020 | 2023-04-11 + | ||
GEM Drama | Clear | 34 | 2720 | 2023-04-11 + | ||
GEM Pixel | Clear | 40 | 4020 | 2023-04-15 + |
52.5°E | 5Yahsat 1A | 11938.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Abu Dhabi TV | Clear | 441 | 101 eng | 2019-03-25 + | ||
AD Nat Geo | Clear | 442 | 401 eng | 2019-03-25 | ||
AD Sports 1 | Clear | 443 | 301 eng 302 eng |
2019-03-25 | ||
Al Emarat | Clear | 444 | 201 eng | 2019-03-25 | ||
YAS Sports | Clear | 446 | 501 eng 502 eng |
2019-03-25 + |
52.5°E | 15Yahsat 1A | 12015.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Shamshad | Clear | 1604 | 47 afg | 2024-07-28 + | ||
Tamadon TV | Clear | 1614 | 33 | 2024-07-28 + | ||
Noor TV Afghanistan | Clear | 1615 | 715 afg | 2024-07-28 + | ||
Chekad TV | Clear | 1616 | 45 afg | 2024-07-28 + | ||
Zhwandoon TV | Clear | 1620 | 720 afg | 2024-07-28 + | ||
Arezo TV HD | Clear | 1622 | 46 afg | 2024-07-28 + | ||
ATN News | Clear | 1626 | 726 afg | 2024-07-28 + | ||
ATN Afghanistan | Clear | 1627 | 727 afg | 2024-07-28 + | ||
RTA HD | Clear | 1630 | 41 afg | 2024-07-28 + | ||
RTA News HD | Clear | 1631 | 49 afg | 2024-07-28 + | ||
RTA Sport HD | Clear | 1632 | 53 afg | 2024-07-28 + | ||
RTA Education HD | Clear | 1634 | 63 afg | 2024-07-28 + | ||
RTA EDUCATION RADIO | Clear | 1635 | 66 | 2024-07-28 | ||
RTA NATIONAL RADIO | Clear | 1638 | 57 | 2024-07-28 | ||
RTA SHARIAT RADIO | Clear | 1639 | 60 | 2024-07-28 |
52.5°E | 9Yahsat 1A | 12054.00 | H | DVB-S2 | 8PSK | 27500 3/5 |
DocuBOX HD | Conax | 801 | 8012 eng | 2024-02-12 + | ||
Filmbox HD | Conax | 802 | 8022 eng | 2024-02-12 + | ||
Filmbox Arthouse | Conax | 803 | 8032 eng | 2024-02-12 + | ||
FightBOX HD | Conax | 804 | 8042 eng | 2024-02-12 + | ||
FastNFunbox | Conax | 805 | 8052 eng | 2024-02-12 + | ||
Dizi TV | Conax | 806 | 8062 ara | 2024-02-12 + | ||
Gametoon HD | Conax | 807 | 8072 eng | 2024-02-12 + | ||
Filmbox Family | Conax | 808 | 8082 eng | 2024-02-12 + | ||
Filmbox Action HD | Conax | 809 | 8092 eng | 2024-02-12 + |
52.5°E | 21Yahsat 1A | 12073.00 | V | DVB-S | QPSK | 27500 5/6 |
MARJAEYAT TV | Clear | 19 | 1902 eng | 2024-05-09 | ||
IMAM HUSSEIN 1 SD | Clear | 20 | 2002 eng | 2024-05-09 | ||
TAPESH TV | Clear | 28 | 2820 | 2024-05-09 | ||
CHANNEL ONE | Clear | 31 | 3120 | 2024-05-09 | ||
ONM | Clear | 32 | 3220 eng | 2024-05-09 | ||
ASSENA | Clear | 33 | 3320 | 2024-05-09 | ||
TBS | Clear | 34 | 3420 eng | 2024-05-09 | ||
NOUR TV | Clear | 36 | 3620 far | 2024-05-09 | ||
IRAN INTERNATIONAL | Clear | 43 | 4320 | 2024-05-09 | ||
NT TESTCARD 3 | Clear | 45 | 4520 | 2024-05-09 | ||
DWI | Clear | 46 | 4620 | 2024-05-09 | ||
GANJE HOZOUR 2 | Clear | 47 | 4720 eng | 2024-05-09 | ||
IMAM HUSSEIN 1 HD | Clear | 48 | 4820 eng | 2024-05-09 | ||
BEITOLABBAS | Clear | 50 | 5020 | 2024-05-09 | ||
MI TV | Clear | 52 | 5220 | 2024-05-09 | ||
TIGRAY TV | Clear | 56 | 5620 | 2024-05-09 | ||
Dedebit TV | Clear | 57 | 5720 eng | 2024-05-09 | ||
PAYAM-E-AFGHAN | Clear | 70 | 7020 | 2024-05-09 | ||
Oromia 11 | Clear | 71 | 7120 | 2024-05-09 + | ||
CITY TV | Clear | 90 | 3132 | 2024-05-09 | ||
DR. ALIAKBARI | Clear | 91 | 3142 | 2024-05-09 |
52.5°E | 9Yahsat 1A | 12169.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Name | Encryption | SID | Audio | Last updated | ||
Star World HD | Irdeto 2 | 1 | 402 eng | 2021-09-18 + | ||
Star Movies HD | Irdeto 2 | 2 | 422 eng | 2020-02-18 + | ||
Baby TV HD Europe | Irdeto 2 | 3 | 432 eng | 2020-02-18 + | ||
Fox Action Movies HD | Irdeto 2 | 7 | 472 eng | 2021-09-18 + | ||
FOX Life HD MENA | Irdeto 2 | 10 | 4012 eng | 2020-02-18 + | ||
National Geographic HD Middle-East | Irdeto 2 | 15 | 4152 eng 4153 eng |
2023-01-04 + | ||
Nat Geo Wild HD Asia | Irdeto 2 | 16 | 4162 eng 4163 eng |
2023-01-04 + | ||
Disney Channel Middle-East & Africa | Irdeto 2 | 24 | 4172 eng 4173 eng |
2023-12-19 + | ||
Disney Junior Middle-East & Africa | Irdeto 2 | 25 | 4182 eng 4183 eng |
2023-12-19 + |
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
Clear
Encrypted
Displays a screenshot
3D
LIVE video broadcasts
1513 zappers currently browsing this site. | Copyright KingOfSat 2024 |