Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Last updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26.0°E | Badr 4 | 29526 | 0 | 0 | 26.26°E | 0.43° | 0.47° | N/A | N/A | 2023-12-17 19:08 | ||
26.0°E | Badr 6 | 33154 | 0 | 0 | 26.25°E | 1.21° | 1.32° | N/A | N/A | 2023-12-21 23:19 | ||
26.0°E | Badr 5 | 36592 | 0 | 0 | 26.05°E | 0.04° | 0.04° | N/A | N/A | 2024-04-27 07:43 | ||
26.0°E | Badr 8 | 56757 | 434 | 402 | 26.04°E | 0.01° | 0.08° | N/A | N/A | 2024-11-02 02:56 | ||
26.0°E | Badr 7 | 41029 | 10 | 10 | 26.03°E | -0.04° | 0.05° | N/A | N/A | 2024-10-13 22:57 | ||
26.0°E | Es'hail 2 | 43700 | 126 | 67 | 25.82°E | -0.02° | 0.02° | N/A | N/A | 2024-11-03 22:31 |
Pos | Satellite | Frequence | Pol | Standard | Modulation | SR/FEC |
26.0°E | 1Badr 8 | 4085.00 | L | DVB-S | QPSK | 3330 3/4 |
Tele Sahel Match | Clear | 1 | 769 fra 770 |
2024-07-07 + |
26.0°E | 20Badr 8 | 4100.00 | L | DVB-S2 | 8PSK | 20000 2/3 |
Télé Sahel | Clear | 1 | 1101 fra | 2024-03-23 + | ||
Tal TV | Clear | 2 | 1102 fra | 2024-03-23 + | ||
Espérance TV | Clear | 3 | 1103 fra | 2024-03-23 + | ||
Liptako TV | Clear | 4 | 1104 fra | 2024-03-23 + | ||
Tenere TV | Clear | 5 | 1105 fra | 2024-03-23 + | ||
Dounia TV | Clear | 6 | 1106 fra | 2024-03-23 + | ||
Canal 3 Niger | Clear | 7 | 1107 fra | 2024-03-23 + | ||
Canal 3 Monde | Clear | 8 | 1108 fra | 2024-03-23 + | ||
Saraounia TV | Clear | 9 | 1109 fra | 2024-03-23 + | ||
Bonferey TV | Clear | 10 | 1110 fra | 2024-03-23 + | ||
Tambara TV | Clear | 11 | 1111 fra | 2024-03-23 + | ||
Anfani TV | Clear | 12 | 1112 fra | 2024-03-23 + | ||
Commercial TV13 | Clear | 13 | 1113 fra | 2024-03-23 | ||
Labari TV | Clear | 14 | 1114 fra | 2024-03-23 + | ||
Fidélité | Clear | 15 | 1115 fra | 2024-03-23 + | ||
Commercial TV16 | Clear | 16 | 1116 fra | 2024-03-23 | ||
Niger 24 | Clear | 17 | 1117 fra | 2024-03-23 + | ||
Commercial TV18 | Clear | 18 | 1118 eng | 2024-03-23 | ||
Commercial TV19 | Clear | 19 | 1119 eng | 2024-03-23 | ||
Commercial TV20 | Clear | 20 | 1120 eng | 2024-03-23 |
26.0°E | 3Badr 8 | 11747.00 | V | DVB-S | QPSK | 27495 3/4 |
Al Kawthar | Clear | 403 | 4320 ara | 2024-03-23 + | ||
RT Arabic HD | Clear | 1703 | 530 704 |
2024-03-23 + | ||
Southern Sudan TV | Clear | 1851 | 2142 ara | 2024-08-20 + |
26.0°E | 7Badr 8 | 11785.00 | V | DVB-S | QPSK | 27500 3/4 |
Iran International HD | Clear | 2 | 220 far | 2024-09-30 + | ||
Tivi5 Monde | Clear | 3 | 320 fra | 2024-09-30 + | ||
CGTN Arabic HD | Clear | 11 | 1120 ara | 2024-09-30 + | ||
TEST | Clear | 14 | 4002 eng | 2024-09-30 | ||
Libya Alwatnya | Clear | 18 | 1820 ara | 2024-09-30 + | ||
CNN International | Clear | 601 | 101 eng 212 eng |
2024-09-30 + | ||
TEST | Clear | 1000 | 2002 eng 2003 eng |
2024-09-30 |
26.0°E | 6Badr 8 | 11862.00 | V | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Sharjah TV | Clear | 1 | 33 ara | 2023-12-18 + | ||
MBC Iraq | Clear | 3 | 39 ara | 2023-12-18 + | ||
Sharqiya from Kalba | Clear | 6 | 64 ara | 2023-12-18 + | ||
MBC Iraq HD | Clear | 12 | 402 ara | 2023-12-18 + | ||
Al Thaqafiah HD | Clear | 13 | 432 ara | 2023-12-18 + | ||
Zee Alwan | Clear | 14 | 412 ara | 2023-12-18 + |
26.0°E | 6Badr 8 | 11919.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Asharq News Channel HD | Clear | 101 | 3412 ara 3413 |
2023-11-17 + | ||
Asharq Documentary | Clear | 102 | 3422 ara | 2023-11-17 + | ||
Asharq Discovery | Clear | 103 | 3432 ara 3433 eng |
2023-11-17 + | ||
Asharq News Channel | Clear | 104 | 3442 ara 3443 ara |
2023-11-17 + | ||
Asharq Documentary | Clear | 105 | 3452 ara | 2023-11-17 + | ||
Asharq Discovery | Clear | 106 | 3462 ara 3463 eng |
2023-11-17 + |
26.0°E | 9Badr 8 | 11938.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hurra Iraq | Clear | 25 | 2520 ara | 2024-03-23 + | ||
Al Hurra | Clear | 28 | 2820 ara | 2024-03-23 + | ||
Al Hurra Iraq HD | Clear | 500 | 561 ara | 2024-03-23 + | ||
Al Hurra HD | Clear | 591 | 2840 far | 2024-03-23 + | ||
Al Arabiya |
Clear | 592 | 202 ara | 2024-03-23 + | ||
ERI TV | Clear | 593 | 569 | 2024-03-23 + | ||
Al Mashad | Clear | 595 | 2842 ara | 2024-03-23 + | ||
Al Arabiya Business | Clear | 597 | 896 eng | 2024-03-23 + | ||
SSad TV | Clear | 600 | 898 | 2024-06-27 + |
26.0°E | 13Badr 8 | 11958.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Palestine HD | Clear | 1160 | 1163 ara | 2023-12-18 + | ||
Musawa HD | Clear | 1170 | 1173 ara | 2023-12-18 + | ||
Palestine LIVE | Clear | 1180 | 1183 ara | 2023-12-18 + | ||
Palestine News HD | Clear | 1190 | 1193 ara | 2023-12-18 + | ||
Palestine EDU | Clear | 1200 | 1203 ara | 2023-12-18 + | ||
Musawa TV | Clear | 2980 | 2983 ara | 2023-12-18 + | ||
Palestine News | Clear | 2990 | 2993 | 2023-12-18 + | ||
Palestine LIVE | Clear | 3330 | 3333 | 2023-12-18 + | ||
PSC - Palestinian Satellite Channel | Clear | 3350 | 3353 ara | 2023-12-18 + | ||
Awdeh | Clear | 3360 | 3363 ara | 2023-12-18 + | ||
Awdeh | Clear | 3370 | 3373 ara | 2023-12-18 + | ||
Palestine Sport | Clear | 3430 | 3433 ara | 2023-12-18 + | ||
PBC Exchange | Clear | 4400 | 4403 ara | 2023-12-18 + |
26.0°E | 9Badr 8 | 11976.82 | V | DVB-S2 | 8PSK | 27500 3/4 |
MTV Lebanon HD | Clear | 21 | 221 eng | 2024-01-13 + | ||
One HD Channel | Clear | 22 | 222 ara | 2024-05-31 + | ||
LBCI International HD | Clear | 23 | 223 ara | 2023-12-18 + | ||
Al Jadeed HD | Clear | 24 | 224 ara | 2023-12-18 + | ||
OTV Lebanon | Clear | 26 | 226 ara | 2023-12-18 + | ||
NBN | Clear | 27 | 227 ara | 2023-12-18 + | ||
Arabica TV | Clear | 28 | 228 eng | 2023-12-18 + | ||
Aghani TV | Clear | 29 | 229 ara | 2023-12-18 + | ||
Télé Liban | Clear | 30 | 230 ara | 2023-12-18 + |
26.0°E | 8Badr 8 | 11996.00 | H | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
France 24 (in Arabic) |
Clear | 22 | 2220 fra ara | 2023-10-27 + | ||
BBC Arabic | Clear | 23 | 2320 ara | 2023-10-27 + | ||
Sky News Arabia |
Clear | 25 | 2520 ara | 2023-10-27 + | ||
Sky News Arabia HD | Clear | 26 | 2620 ara | 2023-10-27 + | ||
BBC Arabic HD | Clear | 30 | 3020 ara | 2023-10-27 + | ||
France 24 (en Français) |
Clear | 31 | 3120 fra | 2023-12-14 + | ||
Euronews English | Clear | 52 | 5203 eng | 2023-10-27 + | ||
RTI La Première Not permanent |
Clear | 54 | 5402 fra | 2023-10-27 + |
26.0°E | 5Badr 8 | 12054.00 | V | DVB-S | QPSK | 27500 5/6 |
Jordan TV | Clear | 1802 | 2202 ara | 2024-07-10 + | ||
RTD Djibouti | Clear | 1833 | 2233 fra | 2023-12-18 + | ||
Télé Liban | Clear | 1835 | 2235 ara | 2023-12-18 + | ||
RT Arabic | Clear | 1843 | 2227 ara | 2023-12-18 + | ||
Russia Today | Clear | 1850 | 2255 eng | 2023-12-18 + |
26.0°E | 9Badr 8 | 12073.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Tivi5Monde HD | Clear | 300 | 3100 fra | 2024-03-23 + | ||
TV5 Monde Orient HD | Clear | 301 | 3101 fra | 2024-03-23 + | ||
France 24 HD (en Francais) | Clear | 303 | 3103 fra 3203 fra |
2023-12-18 + | ||
France 24 HD (in English) | Clear | 304 | 3104 eng 3204 eng |
2023-12-18 + | ||
France 24 HD (in Arabic) | Clear | 305 | 3105 ara 3205 ara |
2024-03-23 + | ||
BBC News |
Clear | 307 | 3107 eng | 2024-03-23 + | ||
TRT World HD | Clear | 308 | 3108 eng | 2023-12-18 + | ||
TRT Arabi HD | Clear | 309 | 791 eng | 2024-03-23 + | ||
TEST-Coming soon | Clear | 310 | 3110 eng | 2024-03-23 |
26.0°E | 2Badr 8 | 12092.00 | V | DVB-S | QPSK | 27500 5/6 |
TRT Arabi | Clear | 24 | 248 ara | 2024-03-23 + | ||
Alarabiya Alhadath | Clear | 27 | 227 ara | 2024-03-23 + |
26.0°E | 3Badr 8 | 12111.00 | H | DVB-S | QPSK | 27500 5/6 |
CNBC Arabiyah | Clear | 3 | 405 ara | 2023-12-18 + | ||
Peace TV HD | Clear | 16 | 502 | 2023-12-18 + | ||
DW Arabia HD | Clear | 2002 | 302 ara | 2023-12-18 + |
26.0°E | 7Badr 8 | 12130.00 | V | DVB-S2 | 8PSK | 30000 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Dubai TV HD | Clear | 1 | 301 ara 401 eng |
2024-01-23 + | ||
Sama Dubai HD | Clear | 2 | 302 ara 402 eng |
2024-01-23 + | ||
Dubai One HD | Clear | 3 | 303 eng | 2024-01-23 + | ||
Dubai Sports 1 HD | Clear | 5 | 305 ara 405 eng |
2024-01-23 + | ||
Dubai Sports 2 HD | Clear | 6 | 306 ara 406 eng |
2024-01-23 + | ||
Dubai Racing HD | Clear | 7 | 307 ara 407 eng |
2024-01-24 + | ||
Dubai Racing 2 HD | Clear | 8 | 308 ara 408 eng |
2024-01-23 + |
26.0°E | 11Badr 8 | 12149.00 | H | DVB-S2 | 8PSK | 27500 5/6 |
Saudi TV 1 HD | Clear | 2601 | 612 eng | 2024-10-19 + | ||
Thikrayat HD | Clear | 2602 | 202 ara | 2024-10-19 + | ||
SBC HD | Clear | 2603 | 302 ara | 2024-10-19 + | ||
AL EKhbaria HD | Clear | 2604 | 402 eng | 2024-10-19 + | ||
AL EKhbaria HD | Clear | 2604 | 402 eng | 2024-10-19 + | ||
Saudia Alaan TV | Clear | 2605 | 502 eng | 2024-10-19 + | ||
Saudi Quran HD | Clear | 5601 | 602 ara | 2024-10-19 + | ||
Saudi Sunnah HD | Clear | 5602 | 702 ara | 2024-10-19 + | ||
Saudi Sport 1 HD | Clear | 5603 | 802 eng | 2024-10-19 + | ||
Saudi Sport 2 HD | Clear | 5604 | 902 eng | 2024-10-19 + | ||
Saudi Sport 3 HD | Clear | 5605 | 1002 ara | 2024-10-19 + |
26.0°E | 2Badr 8 | 12168.50 | V | DVB-S2 | QPSK | 22000 3/4 |
Qatar 2 | Clear | 2 | 202 ara | 2024-10-11 + | ||
Qatar TV HD | Clear | 4 | 402 ara | 2024-10-11 + |
26.0°E | 1Badr 8 | 12182.00 | H | DVB-S | QPSK | 16200 3/4 |
Yemen TV | Clear | 100 | 145 ara 257 |
2023-12-18 + |
26.0°E | 5Badr 8 | 12226.00 | H | DVB-S | QPSK | 27500 5/6 |
Bahrain HD | Clear | 1 | 101 ara | 2024-09-30 + | ||
Bahrain International HD | Clear | 2 | 501 | 2024-09-30 + | ||
Bahrain Sport 1 HD | Clear | 3 | 301 | 2024-09-30 + | ||
Bahrain Sport 2 HD | Clear | 4 | 401 | 2024-09-30 + | ||
Bahrain Quran | Clear | 6 | 601 ara | 2024-09-30 + |
26.0°E | 4Badr 8 | 12245.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Alkass Three | Clear | 1 | 301 ara 401 eng |
2024-09-30 + | ||
Alkass One | Clear | 3 | 310 ara 410 eng |
2024-09-30 + | ||
Alkass Two | Clear | 4 | 304 ara 404 eng |
2024-09-30 + | ||
Alkass Four HD | Clear | 5 | 305 ara 405 eng |
2024-09-30 + |
26.0°E | 9Badr 8 | 12265.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
TEST 1 | Clear | 701 | 712 eng 713 eng |
2024-10-02 | ||
TEST 2 | Clear | 702 | 722 eng 723 eng |
2024-10-02 | ||
TEST 3 | Clear | 703 | 732 eng 733 eng |
2024-10-02 | ||
TEST 4 | Clear | 704 | 742 eng 743 eng |
2024-10-02 | ||
Navropio TV | Clear | 718 | 7182 aac | 2024-10-02 + | ||
Atinka TV | Clear | 719 | 7192 aac | 2024-10-22 + | ||
Atenpong Dorcy TV | Clear | 720 | 7202 aac eng | 2024-10-13 + | ||
Planet 7 TV | Clear | 726 | 7262 aac eng | 2024-10-30 + | ||
Bullet TV | Clear | 729 | 7292 aac eng | 2024-11-01 + |
26.0°E | 11Badr 8 | 12284.00 | V | DVB-S | QPSK | 27500 5/6 |
Al Hadath | Clear | 1 | 102 ara | 2024-02-09 + | ||
Al Arabiya HD | Clear | 2 | 202 ara | 2024-02-09 + | ||
MBC 5 | Clear | 3 | 302 eng | 2024-02-09 + | ||
MBC 4 | Clear | 4 | 402 ara | 2024-02-09 + | ||
MBC 3 | Clear | 5 | 502 ara | 2024-02-09 + | ||
MBC Action | Clear | 6 | 602 ara | 2024-02-09 + | ||
MBC 2 | Clear | 7 | 702 ara | 2024-02-09 + | ||
MBC Max | Clear | 8 | 802 ara | 2024-02-09 + | ||
MBC Bollywood | Clear | 9 | 902 ara | 2024-02-09 + | ||
MBC Drama | Clear | 10 | 1002 ara | 2024-02-09 + | ||
Wanasah | Clear | 12 | 1202 ara | 2024-02-09 + |
26.0°E | 22Badr 8 | 12303.00 | H | DVB-S | QPSK | 27500 5/6 |
2M National | Clear | 16 | 3162 fra | 2024-03-23 + | ||
Endowment TV | Clear | 21 | 3212 aac eng | 2024-09-14 + | ||
Star Plus TV Ghana | Clear | 23 | 3232 eng | 2024-09-24 + | ||
Newday TV | Clear | 24 | 3242 | 2024-10-19 + | ||
Trinity TV Plus | Clear | 25 | 3252 | 2024-10-19 + | ||
Fish TV Ghana | Clear | 26 | 3262 eng | 2024-10-19 + | ||
Iron TV | Clear | 27 | 3272 eng | 2024-07-31 + | ||
Royal star TV | Clear | 28 | 3282 aac | 2024-10-19 + | ||
Anidaso TV | Clear | 30 | 3302 eng | 2024-06-26 + | ||
Al Karma ME1 | Clear | 31 | 3312 ara | 2024-10-10 + | ||
ED TV | Clear | 32 | 3322 aac | 2024-07-02 + | ||
Off TV | Clear | 33 | 3332 aac | 2024-08-19 + | ||
Zoe Plus | Clear | 34 | 3342 aac | 2024-10-02 + | ||
Western North TV | Clear | 35 | 3352 aac eng | 2024-09-14 + | ||
Cheers TV | Clear | 36 | 3362 eng | 2024-07-22 + | ||
ODO TV | Clear | 37 | 3372 aac | 2024-07-22 + | ||
Chairman TV | Clear | 38 | 3382 aac eng | 2024-07-22 + | ||
AP TV | Clear | 39 | 3392 eng | 2024-09-14 + | ||
Rahma TV | Clear | 40 | 3402 aac | 2024-07-22 + | ||
Mabesh TV | Clear | 41 | 3412 eng | 2024-07-22 + | ||
Akasanoma TV | Clear | 42 | 3421 | 2024-09-26 + | ||
Sagani TV | Clear | 45 | 3452 eng | 2024-09-20 + |
26.0°E | 5Badr 8 | 12360.00 | V | DVB-S | QPSK | 27500 5/6 |
Libya Alwatnya | Clear | 524 | 1024 ara | 2024-01-22 + | ||
Libya Sport 1 HD | Clear | 525 | 3086 ara | 2024-01-22 + | ||
Libya ALrasmia TV | Clear | 1304 | 1014 eng | 2024-01-22 + | ||
Libya Sport 2 HD | Clear | 2302 | 2305 eng | 2024-01-22 + | ||
Libya Educational | Clear | 2303 | 2308 ara | 2024-01-22 + |
26.0°E | 5Badr 8 | 12380.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
SSC 1 HD | Irdeto 2 | 1 | 102 103 |
2024-04-27 + | ||
SSC 2 HD | Irdeto 2 | 2 | 202 203 |
2024-04-27 + | ||
SSC 3 HD | Irdeto 2 | 3 | 302 303 |
2024-04-27 + | ||
SSC 4 HD | Clear | 4 | 402 403 |
2024-04-27 + | ||
SSC 5 HD | Irdeto 2 | 5 | 502 503 |
2024-04-27 + |
26.0°E | 12Badr 8 | 12399.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
MBC 1 HD | Irdeto 2 | 301 | 601 eng | 2023-12-01 + | ||
MBC 2 HD | Irdeto 2 | 302 | 602 eng | 2023-12-01 + | ||
MBC 4 HD | Irdeto 2 | 303 | 603 eng | 2023-12-01 + | ||
MBC Action HD | Irdeto 2 | 304 | 604 eng | 2023-12-01 + | ||
MBC Max HD | Irdeto 2 | 305 | 605 eng | 2023-12-01 + | ||
Al Arabiya HD | Irdeto 2 | 306 | 606 ara | 2023-12-01 + | ||
MBC Drama HD | Irdeto 2 | 307 | 607 ara | 2023-12-01 + | ||
MBC Variety HD | Irdeto 2 | 308 | 608 eng | 2023-12-01 + | ||
MBC 3 HD | Irdeto 2 | 309 | 609 eng 610 eng |
2023-12-01 + | ||
MBC+ Drama HD | Irdeto 2 | 310 | 611 ara | 2023-12-01 + | ||
MBC Bollywood HD | Irdeto 2 | 311 | 612 eng | 2023-12-01 + | ||
Gobx Marhaba | Irdeto 2 | 312 | 613 eng | 2023-12-01 + |
26.0°E | 9Badr 8 | 12418.00 | H | DVB-S2 | 8PSK | 27500 3/4 |
SSC1 | Clear | 1 | 102 103 |
2023-11-29 + | ||
SSC 5 | Clear | 6 | 602 603 |
2023-11-29 + | ||
SSC Extra 1 | Clear | 8 | 802 ara 803 |
2023-11-29 + | ||
SSC Extra 2 | Clear | 10 | 1002 ara 1003 |
2023-11-29 + | ||
SSC News HD | Clear | 11 | 1102 1103 |
2023-11-29 + | ||
Fight Sports Network | Irdeto 2 | 12 | 1202 | 2023-11-29 + | ||
SSC Extra 1 HD | Irdeto 2 | 21 | 2102 2103 |
2023-11-29 + | ||
SSC Extra 2 HD | Irdeto 2 | 22 | 2202 2203 |
2023-11-29 + | ||
SSC Extra 3 HD | Irdeto 2 | 23 | 2302 2303 |
2023-11-29 + |
26.0°E | 25Badr 8 | 12437.00 | V | DVB-S2 | 8PSK | 27500 3/4 |
iEN Doros 01 | Clear | 1 | 303 ara | 2024-10-19 + | ||
iEN Doros 02 | Clear | 2 | 304 | 2024-03-23 + | ||
iEN Doros 03 | Clear | 3 | 305 | 2024-03-23 + | ||
iEN Doros 04 | Clear | 4 | 306 | 2024-03-23 + | ||
iEN Doros 05 | Clear | 5 | 307 | 2024-03-23 + | ||
iEN Doros 06 | Clear | 6 | 308 | 2024-03-23 + | ||
iEN Doros 07 | Clear | 7 | 309 | 2024-03-23 + | ||
iEN Doros 08 | Clear | 8 | 310 | 2024-03-23 + | ||
iEN Doros 09 | Clear | 9 | 311 | 2024-03-23 + | ||
iEN Doros 10 | Clear | 10 | 312 | 2024-03-23 + | ||
iEN Doros 11 | Clear | 11 | 313 | 2024-03-23 + | ||
iEN Doros 12 | Clear | 12 | 314 | 2024-03-23 + | ||
iEN TV HD | Clear | 13 | 315 eng | 2024-03-23 + | ||
iEN Doros 13 | Clear | 15 | 316 | 2024-03-23 + | ||
iEN Doros 14 | Clear | 16 | 317 | 2024-03-23 + | ||
iEN Doros 15 | Clear | 17 | 318 | 2024-03-23 + | ||
iEN Doros 16 | Clear | 18 | 319 | 2024-03-23 + | ||
iEN Doros 17 | Clear | 19 | 320 | 2024-03-23 + | ||
iEN Doros 18 | Clear | 20 | 321 | 2024-03-23 + | ||
iEN Doros 19 | Clear | 21 | 322 | 2024-03-23 + | ||
iEN Doros 20 | Clear | 22 | 2320 | 2024-03-23 + | ||
iEN Doros 21 | Clear | 23 | 324 | 2024-03-23 + | ||
iEN Doros 22 | Clear | 24 | 325 | 2024-03-23 + | ||
iEN Doros 23 | Clear | 25 | 326 | 2024-03-23 + | ||
IEN Rawdati HD | Clear | 26 | 2345 | 2024-03-23 + |
26.0°E | 5Badr 8 | 12456.00 | H | DVB-S | QPSK | 27500 3/4 |
Oman TV | Clear | 10 | 120 ara | 2024-03-23 + | ||
Oman TV HD | Clear | 30 | 320 ara | 2024-03-23 + | ||
Oman TV Sport HD | Clear | 70 | 720 ara | 2024-03-23 + | ||
Oman TV Live HD | Clear | 80 | 820 ara | 2023-12-01 + | ||
Oman TV Culture HD | Clear | 90 | 920 ara | 2023-12-01 + |
26.0°E | 20Badr 8 | 12475.50 | V | DVB-S2 | 8PSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Al Majd Space Channel | Clear | 1 | 276 ara | 2024-10-19 + | ||
Holy Quran | Clear | 2 | 290 ara | 2024-03-23 + | ||
Al Majd Prophetic Hadeeth | Clear | 3 | 306 ara | 2024-05-30 + | ||
Almajd 04 | Clear | 4 | 322 | 2024-03-23 | ||
Almajd 05 | Clear | 5 | 338 | 2024-03-23 | ||
Al Wathaeqya | Irdeto 2 | 6 | 354 ara | 2024-03-23 + | ||
Almajd 07 | Irdeto 2 | 7 | 370 | 2024-03-23 | ||
Almajd 08 | Clear | 8 | 386 | 2024-03-23 | ||
Almajd Kids | Irdeto 2 | 9 | 404 ara | 2024-10-19 + | ||
Basmah | Irdeto 2 | 10 | 420 ara | 2024-10-19 + | ||
Almajd 11 | Irdeto 2 | 11 | 434 | 2024-03-23 | ||
Fakir wa Ela´ab | Irdeto 2 | 12 | 450 ara | 2024-03-23 + | ||
Almajd 13 | Irdeto 2 | 13 | 468 ara | 2024-10-19 | ||
Promo 01 | Clear | 14 | 738 | 2024-03-23 | ||
Al Ajaweed | Irdeto 2 | 15 | 498 | 2024-03-23 + | ||
Almajd General | Clear | 16 | 274 ara | 2024-03-23 + | ||
Almajd 09 SD | Irdeto 2 | 24 | 402 | 2024-06-28 | ||
Almajd 10 SD | Irdeto 2 | 25 | 418 | 2024-06-28 | ||
Almajd 13 SD | Irdeto 2 | 29 | 466 | 2024-03-23 | ||
Almajd Feeds | Irdeto 2 | 31 | 754 | 2024-03-23 |
26.0°E | 5Badr 8 | 12523.00 | H | DVB-S2 | 8PSK | 27500 2/3 |
KTV 1 HD | Clear | 1101 | 103 ara | 2023-12-18 + | ||
Al-Akhbar | Clear | 1102 | 40 | 2024-07-22 + | ||
KTV 2 | Clear | 1103 | 113 ara | 2024-07-22 + | ||
HD-KTV Sports | Clear | 1104 | 297 ara | 2024-07-22 + | ||
Kuwait Sports Plus | Clear | 1105 | 293 ara | 2024-10-31 + |
26.0°E | 1Badr 8 | 12523.00 | V | DVB-S | QPSK | 27500 5/6 |
Sudan TV | Clear | 2010 | 32 ara | 2024-06-22 + |
26.0°E | 30Badr 8 | 12563.00 | V | DVB-S2 | 8PSK | 27500 2/3 |
El Mouritaniya HD | Clear | 1 | 3001 aac ara | 2024-03-23 + | ||
El Mouritania 2 | Clear | 2 | 3002 aac ara | 2024-03-23 + | ||
El Mouritania 2 | Clear | 3 | 3003 aac ara | 2024-03-23 + | ||
Test TV 9 | Clear | 4 | 3004 aac ara | 2024-05-21 | ||
Athagaviya | Clear | 5 | 3005 aac ara | 2024-03-23 + | ||
Arriadia Mauritania | Clear | 6 | 3006 aac ara | 2024-03-23 + | ||
AL Barlemania | Clear | 7 | 3007 aac ara | 2024-03-23 + | ||
TDM Promo | Clear | 8 | 3008 aac ara | 2024-03-23 | ||
Sahel TV | Clear | 9 | 3023 aac ara | 2024-03-23 + | ||
Wataniah TV | Clear | 10 | 3024 aac ara | 2024-03-23 + | ||
el-Morabitoune TV | Clear | 11 | 3025 aac ara | 2024-03-23 + | ||
Chinguit TV | Clear | 12 | 3012 aac ara | 2024-03-23 + | ||
Dava TV | Clear | 13 | 3013 aac ara | 2024-03-23 + | ||
El Ousra | Clear | 14 | 3015 aac ara | 2024-04-11 + | ||
Medina TV | Clear | 15 | 3018 aac ara | 2024-03-23 + | ||
Ghimem TV | Clear | 16 | 3014 aac ara | 2024-05-12 + | ||
Test TV 2 | Clear | 17 | 3016 aac ara | 2024-04-11 | ||
Test TV 3 | Clear | 18 | 3017 aac | 2024-03-23 | ||
Test TV 4 | Clear | 19 | 3009 aac ara | 2024-03-23 | ||
Test TV 5 | Clear | 20 | 3010 aac ara | 2024-03-23 | ||
Test TV 6 | Clear | 21 | 3011 aac ara | 2024-03-23 | ||
Test TV 7 | Clear | 22 | 3022 aac ara | 2024-03-23 | ||
Sahara 24 | Clear | 23 | 3019 aac ara | 2024-04-10 + | ||
El Mahadra | Clear | 24 | 3020 aac ara | 2024-05-21 + | ||
Test TV 10 | Clear | 25 | 3021 aac ara | 2024-03-23 | ||
Test TV 11 | Clear | 26 | 3026 aac ara | 2024-03-23 | ||
Test TV 12 | Clear | 27 | 3027 aac ara | 2024-03-23 | ||
Test TV 13 | Clear | 28 | 3028 aac ara | 2024-03-23 | ||
Test TV 14 | Clear | 29 | 3029 aac ara | 2024-03-23 | ||
Test TV 15 | Clear | 30 | 3030 aac ara | 2024-03-23 |
26.0°E | 12Badr 8 | 12643.00 | H | DVB-S | QPSK | 27500 5/6 |
Tunisia Nat 1 | Clear | 11 | 2112 ara | 2024-10-04 + | ||
Tunisia Nat 2 | Clear | 12 | 2122 ara | 2024-10-04 + | ||
Carthage+ | Clear | 13 | 2132 ara | 2024-10-04 + | ||
Nessma Ejdida | Clear | 14 | 2142 tur | 2024-10-04 + | ||
Al Jawhara TV | Clear | 15 | 2152 ara | 2024-10-04 + | ||
Tunisia Educ 1 | Clear | 16 | 2162 ara | 2024-10-04 + | ||
Tunisna | Clear | 17 | 2172 ara | 2024-10-04 + | ||
Telvza TV | Clear | 18 | 2182 ara | 2024-10-04 + | ||
Radio Visuelle NAT TN | Clear | 19 | 2192 ara | 2024-10-04 + | ||
Attessia TV | Clear | 20 | 2202 ara | 2024-10-04 + | ||
Tunisia 1 HD | Clear | 1100 | 1120 ara | 2024-10-04 + | ||
Tunisia 2 HD | Clear | 1200 | 1220 ara | 2024-10-04 + |
26.0°E | 9Badr 8 | 12683.00 | V | DVB-S | QPSK | 27500 3/4 |
Name | Encryption | SID | Audio | Last updated | ||
Al Aoula Inter HD | Clear | 1 | 102 ara | 2023-12-18 + | ||
Al Aoula Inter | Clear | 11 | 1102 ara | 2023-12-18 + | ||
Al Aoula Laayoune | Clear | 12 | 1202 ara | 2023-12-18 + | ||
2M Monde | Clear | 17 | 1702 ara | 2024-10-22 + | ||
Arryadia Live HD | Clear | 31 | 3103 ara | 2023-12-18 + | ||
Athaqafia | Clear | 40 | 4002 ara | 2023-12-18 + | ||
